| Availability: | |
|---|---|
| Quantity: | |
| Electric System | |
| Motor | Bafang, MM G340.750 48v 750w G320.1000 48V 1000W mid drive motor |
| Battery | LG, 48V 10.4Ah frame mounted lithium battery |
| Controller | Bafang 48V 35A Integrated controller |
| Display | Bafang c961 LCD / dpc 18 color display |
| Charger | 110-240v AC 50-60HZ, 48V2A UL Applied |
| PAS | Speed sensor |
| Throttle | Thumb throttle |
| Main Components | |
| Frame | 6161 Aluminum Alloy, 26 inch |
| Front Fork | MOZO, Hydraulic suspension, Aluminum alloy, adjustable. |
| Rims | Double wall, aluminum alloy, 36H*13G |
| Tires | Kenda, 26 *4.0 tire |
| Brake | Front&Rear Tektro disc brake |
| Speed Gears | Shimano 7 speed |
| Light | Front LED light |
| Rear Derailleur | Shimano 7 speed |
| Saddle | Velo Comfortable Saddle |
| Pedal | Wellgo, aluminum |
| Stem | Promax, Aluminum alloy |
| Brake Levers | Included in the brake, with cut-off function |
| Crankset | Aluminum, 52T |
| Fenders | Full covered,Alloy plastic fenders |
| Rear Rack | Optional |
| Performance | |
| Max Speed | 42km/h |
| Travel Distance | 30km by Throttle, 40-60km by PAS |
| Loading Capacity | 120kg |
| Charging Time & Life | 4-6 Hours, >900 Cycles |
| N.W./G.W. | 28KG/32KG |
| Carton size | 160X26X80CM |
| Container Loading | 80pcs/20ft; 190pcs/40HQ |
